Well-known binary versions of the Natural Earth low-resolution world boundaries and timezone boundaries.
Usage
s2_data_tbl_countries
s2_data_tbl_timezones
s2_data_tbl_cities
s2_data_countries(name = NULL)
s2_data_timezones(utc_offset_min = NULL, utc_offset_max = utc_offset_min)
s2_data_cities(name = NULL)
Format
A data.frame with columns name
(character), and
geometry
(wk_wkb)
An object of class data.frame
with 120 rows and 2 columns.
An object of class data.frame
with 243 rows and 3 columns.
Examples
head(s2_data_countries())
#> <geodesic s2_geography[6] with CRS=OGC:CRS84>
#> [1] POLYGON ((61.2108171 35.6500723, 60.8031934 34.4041019, 60.5284298 33.676446, 60.9637004 33.5288323, 60.5360779 32.9812688...
#> [2] MULTIPOLYGON (((16.3265284 -5.8774704, 13.3755974 -5.8642412, 13.0248694 -5.9843889, 12.7351713 -5.9656821, 12.3224317 -6.1000925...
#> [3] POLYGON ((20.5902474 41.8554042, 20.52295 42.21787, 20.2837545 42.3202595, 20.0707 42.58863, 19.8016134 42.5000935...
#> [4] POLYGON ((51.5795187 24.2454971, 51.6177076 24.0142193, 52.0007333 23.0011545, 55.006803 22.4969475, 55.2083411 22.70833...
#> [5] MULTIPOLYGON (((-65.5 -55.2, -65.05 -54.7, -66.45 -54.45, -67.75 -53.85, -68.25 -53.1...
#> [6] POLYGON ((43.5827458 41.0921433, 43.7526579 40.7402009, 43.6564364 40.253564, 44.4000086 40.0050003, 44.7939897 39.7130026...
s2_data_countries("Germany")
#> <geodesic s2_geography[1] with CRS=OGC:CRS84>
#> [1] POLYGON ((9.9219064 54.9831042, 9.2820488 54.8308654, 8.5262293 54.9627436, 8.572118 54.3956465, 8.8007345 54.0207856...
s2_data_countries("Europe")
#> <geodesic s2_geography[39] with CRS=OGC:CRS84>
#> [1] POLYGON ((20.5902474 41.8554042, 20.52295 42.21787, 20.2837545 42.3202595, 20.0707 42.58863, 19.8016134 42.5000935...
#> [2] POLYGON ((16.9796668 48.123497, 16.8799829 48.4700133, 16.9602881 48.5969823, 16.4992827 48.785808, 16.0296473 48.733899...
#> [3] POLYGON ((3.3149711 51.345781, 2.513573 51.1485062, 2.6584221 50.796848, 3.1232516 50.7803633, 3.5881844 50.3789924...
#> [4] POLYGON ((22.6571497 44.234923, 22.4104464 44.0080635, 22.5001567 43.6428144, 22.9860185 43.2111612, 22.6048015 42.8985188...
#> [5] POLYGON ((19.0054863 44.8602337, 18.5532141 45.0815897, 17.8617835 45.0677404, 17.002146 45.2337768, 16.5349394 45.2116076...
#> [6] POLYGON ((23.4841276 53.9124977, 23.5275358 53.4701216, 23.8049349 53.0897314, 23.7991988 52.6910994, 23.1994938 52.4869774...
#> [7] POLYGON ((9.5942261 47.5250581, 8.5226119 47.8308275, 8.3173015 47.6135798, 7.4667591 47.620582, 7.1922022 47.4497655...
#> [8] POLYGON ((16.9602881 48.5969823, 17.1019849 48.8169689, 17.545007 48.800019, 17.8864848 48.9034752, 17.9135116 48.9964928...
#> [9] POLYGON ((9.9219064 54.9831042, 9.2820488 54.8308654, 8.5262293 54.9627436, 8.572118 54.3956465, 8.8007345 54.0207856...
#> [10] MULTIPOLYGON (((12.6900061 55.609991, 12.3709042 56.1114074, 10.9039136 55.7799547, 11.0435433 55.3648638, 12.0899911 54.8000146...
#> [11] POLYGON ((-9.0348177 41.8805706, -8.6719458 42.1346894, -8.263857 42.2804687, -8.0131746 41.7908861, -7.422513 41.7920747...
#> [12] POLYGON ((24.3128626 57.7934236, 25.1645935 57.970157, 25.6028097 57.8475288, 26.4635323 57.4763887, 27.2881848 57.4745283...
#> [13] POLYGON ((28.5919296 69.0647769, 29.015573 69.7664912, 27.7322921 70.164193, 26.179622 69.825299, 25.6892127 69.0921138...
#> [14] MULTIPOLYGON (((-52.5564247 2.5047053, -52.2493375 3.2410945, -51.6577974 4.1562324, -51.8233429 4.5657681, -52.8821413 5.409851...
#> [15] MULTIPOLYGON (((-5.6619486 54.5546032, -6.733847 55.17286, -7.5721679 55.1316222, -7.3660306 54.595841, -7.5721679 54.0599564...
#> [16] MULTIPOLYGON (((23.6999801 35.7050044, 23.5149785 35.2799916, 24.7350074 35.0849905, 24.7249821 34.9199877, 26.1649976 35.0049954...
#> [17] POLYGON ((18.8298381 45.9088777, 18.4560625 45.7594811, 17.6300664 45.9517691, 16.8825151 46.3806318, 16.5648084 46.5037509...
#> [18] POLYGON ((16.2022982 46.852386, 16.370505 46.8413272, 16.5648084 46.5037509, 16.8825151 46.3806318, 17.6300664 45.9517691...
#> [19] POLYGON ((-6.1978849 53.867565, -6.9537302 54.0737023, -7.5721679 54.0599564, -7.3660306 54.595841, -7.5721679 55.1316222...
#> [20] POLYGON ((-14.5086954 66.4558922, -16.167819 66.5267923, -17.7986238 65.9938533, -19.0568416 66.2766009, -20.5762837 65.7321121...
#> [21] MULTIPOLYGON (((15.520376 38.2311551, 14.7612492 38.1438736, 13.7411564 38.0349655, 12.5709436 38.1263811, 12.4310039 37.6129499...
#> [22] POLYGON ((20.76216 42.05186, 21.3527 42.2068, 21.576636 42.2452244, 21.54332 42.32025, 21.66292 42.43922...
#> [23] POLYGON ((22.7310987 54.3275369, 23.2439873 54.2205667, 23.4841276 53.9124977, 24.4506836 53.9057022, 25.5363538 54.2824234...
#> [24] POLYGON ((6.0430734 50.1280517, 5.7824174 50.0903279, 5.674052 49.5294835, 5.8977592 49.4426671, 6.1863204 49.4638028...
#> [25] POLYGON ((21.0558004 56.0310764, 22.2011569 56.3378018, 23.8782638 56.2736714, 24.8606844 56.3725284, 25.0009343 56.1645307...
#> [26] POLYGON ((26.6193368 48.2207262, 26.9241761 48.1232645, 27.2338729 47.8267709, 27.5511662 47.4051171, 28.1280302 46.8104764...
#> [27] POLYGON ((20.59023 41.85541, 20.46315 41.51509, 20.60518 41.08622, 21.0200403 40.842727, 21.6741606 40.9312745...
#> [28] POLYGON ((19.8016134 42.5000935, 20.0707 42.58863, 20.25758 42.81275, 20.3398 42.89852, 19.95857 43.10604...
#> [29] POLYGON ((6.0741826 53.5104033, 4.7059973 53.0917984, 3.8302885 51.6205445, 3.3149711 51.3457551, 4.0470712 51.2672586...
#> [30] MULTIPOLYGON (((28.1655473 71.1854744, 26.3700497 70.9862617, 24.5465434 71.0304967, 23.0237423 70.2020718, 21.3784164 70.2551694...
#> [31] POLYGON ((15.0169959 51.1066741, 15.4909721 50.7847299, 16.2386267 50.6977327, 16.1762533 50.4226073, 16.7194759 50.2157466...
#> [32] POLYGON ((-9.0348177 41.8805706, -8.9907894 41.5434594, -8.7908532 41.184334, -8.768684 40.7606389, -8.9773535 40.1593061...
#> [33] POLYGON ((22.7105314 47.8821939, 22.0997677 47.6724393, 21.6265149 46.9942378, 21.0219523 46.316088, 20.2201925 46.127469...
#> [34] MULTIPOLYGON (((143.648007 50.7476004, 143.235268 51.7566603, 143.260848 52.7407604, 142.914615 53.7045775, 142.654786 54.3658808...
#> [35] POLYGON ((20.8743128 45.4163754, 20.7621749 45.7345731, 20.2201925 46.127469, 19.5960445 46.1717298, 18.82982 45.90888...
#> [36] POLYGON ((18.8531442 49.4962298, 18.5549711 49.4950154, 18.3999935 49.3150005, 18.1704985 49.2715148, 18.1049728 49.0439835...
#> [37] POLYGON ((13.8064755 46.5093061, 13.69811 46.0167781, 13.9376302 45.5910159, 13.7150598 45.5003238, 14.4119682 45.4661657...
#> [38] POLYGON ((22.1831735 65.7237405, 23.9033785 66.0069274, 23.5658798 66.3960509, 23.5394731 67.9360086, 21.9785348 68.6168456...
#> [39] POLYGON ((31.7859982 52.101678, 30.9275493 52.0423534, 30.6194544 51.8228061, 30.5551172 51.3195035, 30.1573637 51.4161384...
head(s2_data_timezones())
#> <geodesic s2_geography[6] with CRS=OGC:CRS84>
#> [1] POLYGON ((-142.530008 89.9, -157.52562 89.9, -157.525959 85.257726, -157.525963 80.615452, -157.525964 75.9731781...
#> [2] POLYGON ((179.9 48.0498729, 179.9 53.7458252, 179.9 59.4417774, 177.269342 57.8252945, 174.9285 56.3300414...
#> [3] POLYGON ((-157.52562 89.9, -172.509033 89.9, -172.508484 85.048013, -172.508478 80.1960259, -172.508476 75.3440389...
#> [4] POLYGON ((-172.483 15.0205262, -172.500008 14.9990848, -172.501035 6.24488388, -172.502027 -2.50931703, -165.4943 -2.52823772...
#> [5] POLYGON ((-179.9 34.9987943, -179.9 29.9990794, -178.046725 30.0025387, -178.046725 27.5915348, -176.346743 27.5914979...
#> [6] POLYGON ((-167.997656 -5.84229697, -169.396078 -5.84229697, -170.992788 -9.42836242, -171.293786 -11.0572656, -171.003287 -13.9679213...
s2_data_timezones(-4)
#> <geodesic s2_geography[3] with CRS=OGC:CRS84>
#> [1] POLYGON ((-52.543144 89.9, -67.5030209 89.9, -67.5030209 83.1870838, -66.2483102 83.1525808, -65.3278911 83.1046193...
#> [2] POLYGON ((-55.9540449 46.6167698, -56.1509228 46.5543787, -56.1515514 46.3058973, -56.4049242 46.3064124, -56.4050827 46.3676109...
#> [3] POLYGON ((-67.4927669 -89.9, -52.5322527 -89.9, -52.5326913 -83.4592992, -52.5326947 -77.0185985, -61.1288044 -75.0218643...
head(s2_data_cities())
#> <geodesic s2_geography[6] with CRS=OGC:CRS84>
#> [1] POINT (12.4533865 41.9032822) POINT (12.4417702 43.9360958)
#> [3] POINT (9.51666947 47.1337238) POINT (31.1999971 -26.4666675)
#> [5] POINT (6.13000281 49.6116604) POINT (158.149974 6.9166437)
s2_data_cities("Cairo")
#> <geodesic s2_geography[1] with CRS=OGC:CRS84>
#> [1] POINT (31.2480224 30.0519062)